Points of Required Attention™
Please chime in on a proposed restructuring of the ROM hacking sections.
Views: 89,068,068
Main | FAQ | Uploader | IRC chat | Radio | Memberlist | Active users | Latest posts | Calendar | Stats | Online users | Search 07-27-24 02:36 AM
Guest: Register | Login

Online users during the last 5 min.:
1 min. | 5 min. | 15 min. | 1 hour | 1 day
# Name Last view Last post URL Posts

Guests:
# User agent (Browser) Last view URL IP
1. Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Cl 02:36 AM /board/online.php 18.223.210.20
2. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:36 AM /board/newreply.php?id=3744&pid=85066 119.8.190.142
3. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:36 AM /board/thread.php?user=144&page=143 190.92.216.214
4. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (K 02:36 AM /board/thread.php?id=4340 44.214.187.82
5. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:36 AM /board/thread.php?pid=128388 119.13.103.228
6. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:36 AM /board/thread.php?pid=102227 49.0.205.28
7. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:36 AM /board/thread.php?pid=146403 111.119.213.222
8. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:35 AM /board/postsbyuser.php?id=4398 119.13.100.156
9. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:35 AM /board/thread.php?pid=154830 124.243.185.12
10. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:35 AM /board/thread.php?pid=70159 124.243.147.146
11. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:35 AM /board/thread.php?pid=134278 119.8.185.172
12. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:35 AM /board/thread.php?pid=1792 124.243.136.31
13. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:35 AM /board/thread.php?pid=25324 94.74.90.73
14. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:35 AM /board/thread.php?pid=45942 119.13.107.222
15. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:34 AM /board/thread.php?pid=42023 190.92.210.55
16. Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Cl 02:34 AM /board/profile.php?id=327 18.118.164.187
17. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:34 AM /board/thread.php?pid=73714 190.92.208.148
18. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:34 AM /board/newreply.php?id=1393&pid=39507 124.243.185.51
19. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:34 AM /board/thread.php?pid=56342 190.92.216.215
20. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:33 AM /board/postsbyuser.php?id=328 110.238.110.213
21. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:33 AM /board/newthread.php?ispoll=</a> 95.217.39.8
22. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:33 AM /board/thread.php?pid=83976 190.92.200.71
23. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:33 AM /board/thread.php?pid=165220 119.13.110.99
24. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:33 AM /board/thread.php?pid=148904 101.44.161.62
25. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:33 AM /board/profile.php?id=3236 119.13.103.3
26. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:33 AM /board/newthread.php?ispoll=</a> 88.99.195.86
27. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:33 AM /board/postsbyuser.php?id=3703&page=2 124.243.144.71
28. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:32 AM /board/thread.php?pid=13871 166.108.234.177
29. Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/2010010 02:32 AM /board/thread.php?id=8008 185.219.141.196
30. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:32 AM /board/thread.php?user=2757 159.138.111.237
31. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:32 AM /board/thread.php?pid=93222 119.13.103.110
32. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:32 AM /board/thread.php?pid=128061 124.243.144.138
33. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:32 AM /board/newreply.php?id=1554&pid=44495 124.243.190.143
34. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:32 AM /board/thread.php?pid=81111 159.138.110.12
35. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:32 AM /board/postsbyuser.php?id=185&page=33 124.243.180.87
36. Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Cl 02:32 AM /board/thread.php?id=3114&page=38 3.135.192.215
37. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHT 02:31 AM /board/thread.php?pid=118018 124.243.182.8

Bots:
# Bot Last view URL IP
1. Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; 02:36 AM /board//thread.php?pid=42875 40.77.167.247
2. Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; 02:34 AM /board/profile.php?id=1792 40.77.167.55
3. Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/ 02:33 AM /board//postsbyuser.php?id=183&page=4 66.249.66.161

Acmlmboard 2.1+4δ (2023-01-15)
© 2005-2023 Acmlm, blackhole89, Xkeeper et al.

Page rendered in 0.295 seconds. (282KB of memory used)
MySQL - queries: 61, rows: 65/65, time: 0.292 seconds.